Class F Insulation SCB10-315~2500/10 | ||||||
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV | ||||||
Rated Low Voltage:0.4kV | ||||||
Connection Group: Dyn11or Yyn0 | ||||||
Insulation Level: Ll 75 AC 35 / Ll AC 3; Tap Range:±2*2.5% | ||||||
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n (mm) |
SCB10-315/10 | 4 | 880 | 3470 | 1 | 55 | 660 x 660 |
SCB10-400/10 | 4 | 980 | 3990 | 1 | 55 | 660 x 660 |
SCB10-500/10 | 4 | 1160 | 4880 | 1 | 57 | 660 x 660 |
SCB10-630/10 | 4 | 1340 | 5880 | 0.85 | 57 | 820 x 820 |
SCB10-630/10 | 6 | 1300 | 5960 | 0.85 | 57 | 820 x 820 |
SCB10-800/10 | 6 | 1520 | 6960 | 0.85 | 58 | 820 x 820 |
SCB10-1000/10 | 6 | 1770 | 8130 | 0.85 | 58 | 820 x 820 |
SCB10-1250/10 | 6 | 2090 | 9690 | 0.85 | 60 | 820 x 820 |
SCB10-1600/10 | 6 | 2450 | 11700 | 0.85 | 60 | 820 x 820 |
SCB10-2000/10 | 6 | 3050 | 14400 | 0.7 | 62 | 820 x 820 |
SCB10-2500/10 | 6 | 3600 | 17100 | 0.7 | 62 | 820 x 820 |
Search
EN