Key Indicators | Technical Parameter Values | ||
AC Side Parameters | |||
AC Connection Mode | 3-phase 3-wire (including step-up transformer) | Rated Grid Frequency | 50Hz |
Rated Power | ≥5000kW | Total Current Harmonic Distortion | <3% (at rated power) |
Short-term Overload Capacity | / | Power Factor | >0.99 (at 20% load) |
Rated Grid Voltage | 37kV | Adjustable Power Factor Range | 1 (leading) - 1 (lagging) |
Voltage Operating Range | 37kV±10% | ||
Protection | |||
Transformer Protection | Yes | ||
Energy Storage PCS Protection | Yes | ||
System | |||
Protection Level | IP54 | Cooling Method | Forced air cooling |
Noise Level | <77dB (at 1m distance) | Relative Humidity | 0 - 100%, non-condensing |
Operating Ambient Temperature | -25℃~+60℃ | Communication Interfaces | Ethernet, RS485, CAN |
Storage Ambient Temperature | -40℃~+70℃ | Power Supply for Control System | Self-powered mode |
Standards Compliance: IEC 62271-202, EN 50588-1, IEC 60076, IEC 62271-200, IEC 61439-1 | |||
Search
EN