Battery Data | |
Cell type | LFP |
Rated capacity | 280 Ah |
Serial-parallel type | 1P416S |
Rated capacity per-pack | 46.592 kWh |
Pack number | 8 |
System rated energy capacity | 372.763 kWh |
DC rated voltage | 1331.2 V |
DC voltage range | 1164.8V~1497.6V |
Rated DC current | 140 A |
Max.DC current | 160 A |
General Data | |
DOD | 95% |
Degree of protection | IP55(Battery room) |
Cooling concept | Liquid cooling |
Heating concept | Liquid heating |
Fire suppression system | aerosol |
Operating temperature range | -20C~+55 C |
Relative humidity | 5%~95% RH |
Max. working altitude | 2000m |
Display | APP/Web/ LED |
COM interfaces | RS485/Ethernet |
Dimensions(WxDxH) | 1370x1330x2270mm |
Weight | 3550±50 kg |
Search
EN