Model | CEIC-W-215kWh-100kW |
Battery | |
Cell Type | LFP |
Charge/Discharge Ratio | ≤0.5C |
Nominal Voltage [V] | 768 |
DC Voltage Range [V] | 672~852 |
Rated Capacity[Ah] | 280 |
DC Nominal Capacity [kWh] | 215.04 |
Serial-parallel type | 1P240S |
AC Input(Grid Side) | |
Rated Output Power [kW] | 200 |
Rated Output Current [A] | 288.7 |
Rated Grid Voltage [V] | 3W/N/PE, 400 |
Rated Grid Frequency [Hz] | 60 |
Frequency Range [Hz] | 55~65 |
THDi | <3%(@ rated power) |
DC Component | <0.5% In |
Power Factor | >0.99(@ rated power) |
AC Output(Load Side) | |
Rated Output Power [kW] | 100 |
Max. Output Current [A] | 159 |
Rated Output Voltge [V] | 3W/N/PE, 400 |
Rated Output Frequency [Hz] | 60 |
Three-phase Unbalanced | 1 |
General Data | |
Ingress Protecton | IP54 |
Communication Mode | RS485, CAN |
Communication Protocol | Modbus, IEC104 |
Operation Temp [℃] | -20~+50 |
PCS Cooling | Intelligent Air-cooled |
Battery Colling | Air-conditioning Cooling |
Fire Protection System | Yes |
Altitude [m] | 5000(>1000 Derating) |
Relative Humidity | 0~95%, Non-condensing |
Weight [t] | 2.6 |
Dimension(W×D×H)[mm] | 1350×1680×2400 |
Search
EN